
Steeliner transportation interior wall & roof liner is a high strength fiberglass composite panel. It is tough, durable and USDA approved. Panels provide great impact and abrasion resistance, and are extremely resistant to moisture. Wall liner panels also protect against a wide range of chemicals and are rustproof and mildew resistant. In our range of products we offer the Standard Smooth or Embossed finish and the special reinforcement with Woven Roving Tissue.

Features
- Excellent mechanical resistance
- Superior dimensional stability
- High impact resistance
- Corrosion resistance
- High rigidity
- Chemical resistance
Benefits
- Easy to clean
- Low maintenance cost
- Longer lifetime with good appearance

Interior FRP Wall Liners
Typical application
- Designed for use as a wall liner in dry and refrigerated trailers and truck bodies.
Product Range
Thickness | Color | Width | Finish | Weight |
---|---|---|---|---|
.060 |
White
|
Up to 105″ | Embossed | .38 lbs. Sq. Ft |
.090 |
White
|
Up to 105″ | Embossed | .56 lbs. Sq. Ft |
.120 |
White
|
12″, 16″, 24″, 48″ | Embossed | .81 lbs. Sq. Ft. |

Technical Characteristics .060 | ||
---|---|---|
Property | Typical Value | Test method |
Flexural Strength | 18,096 PSI | ASTM D-790 |
Flexural Modulus | 650,000 PSI | ASTM D-790 |
Tensile Strength | 9,247 PSI | ASTM D-638 |
Tensile Modulus | 1,000,000 PSI | ASTM D-638 |
Izod Impact (Notched) | 9.6 Fl. Lbs. | ASTM D-256 |
Barcol Hardness | 40 | ASTM D-2583 |
Technical Characteristics .090 | ||
---|---|---|
Property | Typical Value | Test method |
Flexural Strength | 19,852 PSI | ASTM D-790 |
Flexural Modulus | 720,000 PSI | ASTM D-790 |
Tensile Strength | 11,430 PSI | ASTM D-638 |
Tensile Modulus | 900,000 PSI | ASTM D-638 |
Izod Impact (Notched) | 10.1 Fl. Lbs. | ASTM D-256 |
Barcol Hardness | 40 | ASTM D-2583 |
Technical Characteristics .120 | ||
---|---|---|
Property | Typical Value | Test Method |
Flexural Strength | 22,703 PSI | ASTM D-790 |
Flexural Modulus | 880,000 PSI | ASTM D-790 |
Tensile Strength | 12,329 PSI | ASTM D-638 |
Tensile Modulus | 950,000 PSI | ASTM D-638 |
Izod Impact (Notched) | 8.51 Ft. Lbs. | ASTM D-256 |
Barcol Hardness | 45 | ASTM D-2583 |


