[Done][Last][Next]
Text (14 of 23) in How to Specify and Install GRANEX


Wind Load Data


17-14

18 q. Stud Spacing	Fastener* Spacing	Maximum Negative Loading
						Design Force with Safety Factor 2
16" (400 mm) o.c.	8" (200 mm) o.c.	106 Ib/sf (5.011kPa)
16" (400 mm) o.c.	12" (300 mm) o.c.	70 Ib/sf (3.353kPa)
16" (400 mm) o.c.	16" (400 mm) o.c.	53 Ib/sf (2.539kPa)
24" (400 mm) o.c.	8" (200 mm) o.c.	59 Ib/sf (2.826kPa)
24" (400 mm) o.c.	12" (200 mm) o.c.	39 Ib/sf (1.868kPa)
24" (400 mm) o.c.	16" (200 mm) o.c.	29 Ib/sf (1.389kPa)
			* #8 Trumpet-Head Fastener

These design forces are conversions from laboratory data to possible design values using an assumed factor of safety. It is the responsibility of the structural designer of a building to evaluate this data, giving due consideration to its limitations, and then arriving at design values accordingly.




Email: sales@grahamfrp.com

GRAHAM FRP Composites

104 Maple Ave.
Inglewood, Ontario, Canada
L0N 1K0

Phone: 1 800 268-7410 or (905) 874-3065

Fax: (905) 838-3386